Brand: Truform Leg Health Compression Stockings
From $42.55
MSRP: $65.95
SKU: Truform-0263
In Stock
| Ankle Circumference | Small: 7 to 8-1/4 in; Medium: 8-1/4 to 9-3/4 in; Large: 9-3/4 to 11 in; XL: 11 to 12-1/2 in |
| Calf Circumference | Small: 11 to 15 in; Medium: 11-3/4 to 16-1/2 in; Large: 12-1/2 to 18 in; XL: 13 to 19 in |
| Colors | Beige; Black |
| Common Usage | Moderate Swelling or Lymphedema; DVT; Post Surgery; Pregnancy; Moderate Varicose Veins |
| Compression Level | Firm |
| Compression Strength | 20 to 30 mmHg |
| Ease of Application | May Require Mild to Moderate Effort |
| Gender | Female |
| Indications | Moderate Varicosities; Moderate Edema; Post Sclerotherapy & Other Surgery; Superficial Thrombophlebitis |
| Indications | Tired, Aching Legs; Moderate Varicosities during Pregnancy; Help Prevent Recurrence of Venous Ulcerations |
| Legwear Length | Knee High |
| Length to Knee | Small: 15 to 16-1/2 in; Medium: 16-1/2 to 18 in; Large: 18 to 19-1/2 in; XL: 19-1/2 to 21 in |
| Product Type | Compression Stockings |
| Quantity per Order | 1 Pair |
| Shoe Size (Women's) | Small: 6 to 8-1/2; Medium: 9 to 11-1/2; Large: 12 to 13-1/2; XL: 14 and Over |
| Sizes | Small; Medium; Large; Extra Large |
| Toe and Heel | Closed Toe; Closed Heel |
| Unisex | Female |
| Usage Note | Prescription Recommended (Seldom Recommended for the Diabetic Patient) |
Ships directly from manufacturer
MPN: 0263